Asian Size | S | M | L | XL | |||||
US/CA Size | 2/4 | 6/8 | 10/12 | 14/16 | |||||
UK Size | 6/8 | 10/12 | 14/16 | 18/20 | |||||
EU size | 32/34 | 36/38 | 40/42 | 42/44 | |||||
CM | Inch | CM | Inch | CM | Inch | CM | Inch | ||
Bust | Tile | 78 | 30.71 | 84 | 33.07 | 89 | 35.04 | 93 | 36.61 |
Waist | Tile | 62 | 24.41 | 65 | 25.59 | 69 | 27.17 | 73 | 28.74 |
Sleeve Length | 55.5 | 21.85 | 56 | 22.05 | 57.5 | 22.64 | 58 | 22.83 | |
Length | 84 | 33.07 | 86 | 33.86 | 87 | 34.25 | 89 | 35.04 |
A few reasons why buy from us:
Leave a Review