Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants | Proposed Age | ||
![]() |
S=6M | 34 | 52 | 23 | 0.5 year old | ![]() |
M=12M | 36 | 54 | 25 | 1 year old | ||
L=18M | 38 | 56 | 27 | 1.5 year old | ||
XL=24M | 40 | 58 | 29 | 2 year old | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
/ | / | / | / | / |
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
A few reasons why buy from us:
Leave a Review