Style | Size |
Shoulder
(cm)
|
Bust
(cm)
|
Waist Size(cm) |
Sleeve
(cm)
|
Top / Pants Length
(cm)
|
Short | S | 47 | 112 | 66 | 24 | 58.5/40 |
M | 49 | 118 | 70 | 25 | 60/41 | |
L | 51 | 122 | 74 | 26 | 61.5/42 | |
Long | S | 38.5 | 98 | 66 | 55 | 55/95 |
M | 39.5 | 102 | 70 | 56 | 56/96 | |
L | 40.5 | 106 | 74 | 57 | 57/97 | |
“Size measured by ourselves, sometimes has some errors, but always within 3cm.” |
Style | Size |
Shoulder
(Inch)
|
Bust
(Inch)
|
Waist Size(inch) |
Sleeve
(inch)
|
Top / Pants Length
(inch)
|
Short | S | 18.5 | 44.1 | 25.9 | 9.4 | 23/15.7 |
M | 19.3 | 46.5 | 27.5 | 9.8 | 23.6/16.2 | |
L | 20.1 | 48.1 | 29.1 | 10.2 | 24.2/16.5 | |
Long | S | 15.1 | 38.6 | 25.9 | 21.6 | 21.6/37.4 |
M | 15.6 | 40.2 | 27.5 | 22.1 | 22/37.8 | |
L | 15.9 | 41.7 | 29.1 | 22.4 | 22.4/38.2 | |
“Size measured by ourselves, sometimes has some errors, but always within 1.5Inch.” |
A few reasons why buy from us:
Leave a Review